Field | Summary Type |
Customer | Group |
Group | |
Sum |
Results with show all Sales Rep but results needs to be filtered to only show the highest value on the Sum of the projected amount
Customer | Sales Rep | Total Projected Amount |
ABC1 | Sales Rep A | P 63,200 |
ABC1 | Sales Rep B | P 223,200 |
ABC1 | Sales Rep C | P 53,200 |
ABC1 | Sales Rep D | P 83,200 |
Formula to be used:
Field | Summary Type | Formula |
Name | Group | |
Formula (Text) | Maximum | max({opportunity.salesrep}) keep(dense_rank last order by {opportunity.projectedtotal}) |
Formula (Text) | Maximum | sum({opportunity.projectedtotal}) keep(dense_rank last order by {opportunity.projectedtotal}) |
No comments:
Post a Comment