Address Verification Testing
The card associations have developed Address Verification as a tool to assist a merchant in processing a transaction based on information submitted that is compared to the credit card billing address. In order to test the variety of possible responses, the table below can be used. Defined input values will result in responses as described:
Street Address | Zip Code | AVS Result Code |
123 | 55555 | Y – street and postal code match |
123 | 999991111 | Y – street and postal code match (Visa) |
X – street and postal code match (MasterCard) | ||
123 | EH8 9ST | D - exact match, international |
123 | Other Zip | A - address match, zip mismatch |
234 | Any Zip | U - address unavailable |
345 | Any Zip | G - verification unavailable due to international issuer non-participation (Visa and MasterCard only) |
456 | Any Zip | R - issuer system unavailable, retry |
Other Address | 55555 | Z - address mismatch, 5-digit zip match |
Other Address | EH8 9ST | Z - address mismatch, international zip match |
Other Address | 999991111 | Z- address mismatch, zip match (Visa) |
W- address mismatch, zip match (MasterCard | ||
Other Address | Other Zip | N - address and zip mismatch |
CVV, CVC, CID Testing
This table tests CVV, CVC, and CID which is the 3 or 4 digit code printed on the back of a card. This security feature assists merchants processing in a Card Not Present environment and receiving a positive response ensures the likely hood that the cardholder making the purchase is in physical possession of the card. Visa, MC, and Discover encode a 3 digit value on the cards and American Express encodes either a 3 or 4 digit value. Defined input values results in responses as described:
CVV / CVC Value | Result Code |
123 | M-Match |
234 | P-Not Processed |
345 | U-Issuer is not certified |
else | N-No Match |
This table will test American Express CID:
No comments:
Post a Comment