Merchant e-Solutions Authorization Responses (as defined by Visa and MC):
Note: All American Express and Discover responses come from the Visa Network. Note: Payment Gateway will always return a 3 digit response code, all responses below will be preceeded by a zero.
Merchant e-Solutions Payment Gateway Error Code 0XX
Description = Authorization request failed. xx = Authorization Response Code.
Required Action = Action determined by authorization host response code see MeS Authorization Responses*
MeS Authorization Responses*
Visa Authorization Response Codes | MasterCard Authorization Response Codes | ||
Code | Definition | Code | Definition |
00 | Successful approval/completion or that V.I.P. PIN verification is valid | 00 | Approved or completed successfully |
01 | Refer to card issuer | 01 | Refer to card issuer |
02 | Refer to card issuer, special condition | 03 | Invalid merchant |
03 | Invalid merchant or service provider | 04 | Capture card |
04 | Pickup card | 05 | Do not honor |
05 | Do not honor | 08 | Honor with ID |
06 | Error | 10 | Partial Approval |
07 | Pickup card, special condition (other than lost/stolen card) | 12 | Invalid transaction |
10 | Partial Approval | 13 | Invalid amount |
11 | V.I.P. approval | 14 | Invalid card number |
12 | Invalid transaction | 15 | Invalid issuer |
13 | Invalid amount (currency conversion field overflow); or amount exceeds maximum for card program | 30 | Format error. This response may also be returned on a Verification only request when the transaction type is not supported by the issuer. |
14 | Invalid account number (no such number) | 41 | Lost card |
15 | No such issuer | 43 | Stolen card |
19 | Re-enter transaction | 51 | Insufficient funds/over credit limit |
21 | No action taken (unable to back out prior transaction) | 54 | Expired card |
25 | Unable to locate record in file, or account number is missing from the inquiry | 55 | Invalid PIN |
28 | File is temporarily unavailable | 57 | Transaction not permitted to issuer/cardholder. This response may also be returned on a Verification only request when the transaction type is not supported by the issuer. |
41 | Pickup card (lost card) | 58 | Transaction not permitted to acquirer/terminal |
43 | Pickup card (stolen card) | 61 | Exceeds withdrawal amount limit |
51 | Insufficient funds | 62 | Restricted card |
52 | No checking account | 63 | Security violation |
53 | No savings account | 65 | Exceeds withdrawal count limit |
54 | Expired card | 70 | Contact Card Issuer |
55 | Incorrect PIN | 71 | PIN Not Changed |
57 | Transaction not permitted to cardholder | 75 | Allowable number of PIN tries exceeded |
58 | Transaction not allowed at terminal | 76 | Invalid/nonexistent "To Account" specified |
59 | Suspected fraud | 77 | Invalid/nonexistent "From Account" specified |
61 | Activity amount limit exceeded | 78 | Invalid/nonexistent account specified (general) |
62 | Restricted card (for example, in Country Exclusion table) | 84 | Invalid Authorization Life Cycle |
63 | Security violation | 85 | Not declined Valid for AVS only, Balance Inquiry, or SET cardholder certificate requests (Visa Only) |
64 | Transaction does not fulfill AML requirement | 86 | PIN Validation not possible |
65 | Activity count limit exceeded | 87 | Purchase Amount Only, No Cash Back Allowed |
75 | Allowable number of PIN-entry tries exceeded | 88 | Cryptographic failure |
76 | Unable to locate previous message (no match on Retrieval Reference number) | 89 | Unacceptable PIN-Transaction Declined-Retry |
77 | Previous message located for a repeat or reversal, but repeat or reversal data are inconsistent with original message | 91 | Authorization System or issuer system inoperative |
78 | "Blocked, first used" - The transaction is from a new cardholder, and the card has not been properly unblocked. | 92 | Unable to route transaction |
80 | Visa transactions: credit issuer unavailable. Private label and check acceptance: Invalid date | 94 | Duplicate transmission detected |
81 | PIN cryptographic error found (error found by VIC security module during PIN decryption) | 96 | System error |
82 | Negative | ||
85 | No reason to decline a request for account number verification, address verification, CVV2 verification, or a credit voucher or merchandise return | ||
86 | Cannot Verify PIN | ||
91 | Issuer unavailable or switch inoperative (STIP not applicable or available for this transaction) | ||
92 | Destination cannot be found for routing | ||
93 | Transaction cannot be completed; violation of law | ||
96 | System malfunction System malfunction or certain field error conditions | ||
B1 | Surcharge amount not permitted on Visa cards ( | ||
N0 | Force STIP | ||
N3 | Cash service not available | ||
N4 | Cashback request exceeds issuer limit | ||
N7 | Decline for CVV2 failure | ||
P2 | Invalid biller information | ||
P5 | PIN Change/Unblock request declined | ||
P6 | Unsafe PIN | ||
R0 | Stop Payment Order | ||
R1 | Revocation of Authorization Order | ||
R3 | Revocation of All Authorizations Order | ||
Z3 | Unable to go online; declined | ||
XA | Forward to issuer | ||
XD | Forward to issuer |
No comments:
Post a Comment