Steps to reproduce:
1. Navigate to Setup > Accounting > Payment Processing Profiles > edit Cybersource account
2. Order Verification Settings
- No AVS Match = Verification Review
- AVS Service Not Available = Verification Review
- Partial AVS Match = Verification Review
3. The Get Authorization check box is marked True in the sales order
4. The Card Street or Card Zipcode are either incorrect and missing
5. Netsuite will have a log of the response on the Payment tab of the Sales Order
Raw Response
ccAuthReply_amount: 118.53
ccAuthReply_authorizationCode: 888888
ccAuthReply_authorizedDateTime: 2011-02-17T22:58:10Z
ccAuthReply_avsCode: X
ccAuthReply_avsCodeRaw: I1
ccAuthReply_cvCode:
ccAuthReply_processorResponse: 100
ccAuthReply_reasonCode: 100
ccAuthReply_reconciliationID: 87333727OK8UB6A0
decision: ACCEPT
merchantReferenceCode: 000534
purchaseTotals_currency: USD
reasonCode: 100
requestID: 2979834903100008284310
AVS Codes
Code | Summary | Description |
A | Partial match | Street address matches, but both 5-digit and 9-digit postal code do not match. |
B | Partial match | Street address matches, but postal code not verified. Returned only for non-U.S.-issued Visa cards. |
C | Not verified | Street address and postal code not verified. Returned only for non-U.S.-issued Visa cards. |
D | Match | Duplicate of M. Street address and postal code both match. Returned only for non-U.S.-issued Visa cards. Although D and M are duplicates, it is possible that you will receive both. |
E | Invalid | AVS data is invalid. |
G | Not supported | Non-U.S. issuing bank does not support AVS. |
I | Not verified | Address not verified. Returned only for non-U.S.-issued Visa cards. |
J | Match | This code is returned only if you are signed up to use |
K | Partial match | This code is returned only if you are signed up to use Enhanced AVS or AAV+ with the American Express Phoenix processor. Card member's name matches. Both billing address and billing postal code do not match. |
L | Partial match | his code is returned only if you are signed up to use Enhanced AVS or AAV+ with the American Express Phoenix processor. Card member's name matches. Billing postal code matches, but billing address does not match. |
M | Match | Duplicate of D. Street address and postal code both match. Returned only for non-U.S.-issued Visa cards. Although D and M are duplicates, it is possible that you will receive both. |
N | No match | Street address, 5-digit postal code, and 9-digit postal code all do not match. |
O | Partial match | This code is returned only if you are signed up to use Enhanced AVS or AAV+ with the American Express Phoenix processor. Card member's name matches. Billing address matches, but billing postal code does not match. |
P | Partial match | Postal code matches, but street address not verified. Returned only for non-U.S.-issued Visa cards. |
Q | Match | This code is returned only if you are signed up to use AAV+ with the American Express Phoenix processor. Card member's name, billing address, and postal code all match. Shipping information verified but chargeback protection not guaranteed (Standard program). |
R | System unavailable | System unavailable. |
S | Not supported | U.S. issuing bank does not support AVS. |
U | System unavailable | Address information unavailable. Returned if non-U.S. AVS is not available or if the AVS in a U.S. bank is not functioning properly. |
V | Match | his code is returned only if you are signed up to use Enhanced AVS or AAV+ with the American Express Phoenix processor. Card member name matches. Both billing address and billing postal code match. |
W | Partial match | Street address does not match, but 9-digit postal code matches. |
X | Match | Exact match. Street address and 9-digit postal code both match. |
Y | Match | Street address and 5-digit postal code both match. |
Z | Partial Match | Street address does not match, but 5-digit postal code matches. |
1 | Not Supported | CyberSource AVS code. AVS is not supported for this processor or card type. |
No comments:
Post a Comment