To create the saved search:
1. Navigate to Lists > Search >Saved Searches > New > Transaction
2. Under the Criteria tab > Standard subtab, add the following: (Use Expressions= T)
Not | Parens | Filter | Description | Formula | Parens | And/Or |
| ( | Type | is Transfer Order | | | And |
| | Item | is <select an item> | | | And |
| | To Location | is <select a location> | | | And |
| | Formula (Numeric) | is not 0 | {quantity}-{quantityshiprecv} | | And |
| | Transaction Line Type | is Receiving | | | And |
| | Closed | is false | | ) | Or |
| ( | Type | is Purchase Order | | | And |
| | Location | is <select a location> | | | And |
| | Item | is | | | And |
| | Formula (Numeric) | is not 0 | {quantity}-{quantityshiprecv} | ) | |
3. Underthe Results tab > Columns sub tab, add thefollowing:
| Field | Summary Type | Function | Formula | When Ordered By Field | Custom Label | Summary Label |
| Type | Group | | | | | |
| Number | | | | | | |
| Formula (Numeric) | Sum | | {quantity}-{quantityshiprecv} | | | |
4. Give it a name and save.
No comments:
Post a Comment