Below are the steps that may take as an alternate solution:
1. Navigate to Reports > Saved Searches > All Saved Searches > New
2. Click on Customer link
3. Set the following under Results Tab > Column Subtab:
Summary Type | Function | Formula | When Ordered By Field | Custom Label | Summary Label | |
Field | ||||||
ID | Group | |||||
Name | Group | |||||
Group | ||||||
Phone | Group | |||||
Office Phone | Group | |||||
Fax | Group | |||||
Primary Contact | Group | |||||
Alt. Email | ||||||
Billing Address | Maximum | Default Billing Address | ||||
Billing Address 1 | Maximum | Default Billing Address | ||||
Billing Address 2 | Maximum | Default Billing Address | ||||
Billing Address 3 | Maximum | Default Billing Address | ||||
Billing Addressee | Maximum | Default Billing Address | ||||
Billing Attention | Maximum | Default Billing Address | ||||
Billing City | Maximum | Default Billing Address | ||||
Billing Country | Maximum | Default Billing Address | ||||
Billing Country Code | Maximum | Default Billing Address | ||||
Billing Phone | Maximum | Default Billing Address | ||||
Billing State/Province | Maximum | Default Billing Address | ||||
Billing Zip | Maximum | Default Billing Address |
4. Rename the Search Title
5. Click Save and Run
NOTE: You can apply the same steps to get the details of Default Shipping Address
No comments:
Post a Comment