Complete list of Internal IDs for NetSuite Record Types when using ListOrRecordRef or CustomRecordRef in WebServices
Record Type | typeId |
---|---|
ACCOUNT | -112 |
ACCOUNTINGBOOK | -253 |
ACCOUNTINGPERIOD | -105 |
APPDEFINITION | -255 |
APPPACKAGE | -254 |
ASSEMBLYBUILD | -30 |
ASSEMBLYITEM | -10 |
ASSEMBLYUNBUILD | -30 |
BILLINGCLASS | -139 |
BILLINGSCHEDULE | -141 |
BIN | -242 |
BINTRANSFER | -30 |
BINWORKSHEET | -30 |
CALENDAREVENT | -20 |
CAMPAIGN | -24 |
CAMPAIGNRESPONSE | -130 |
CASHREFUND | -30 |
CASHSALE | -30 |
CHARGE | -290 |
CHECK | -30 |
CLASSIFICATION | -101 |
COMPETITOR | -108 |
CONTACT | -6 |
CONTACTCATEGORY | -158 |
CONTACTROLE | -157 |
COSTCATEGORY | -155 |
CREDITMEMO | -30 |
CURRENCY | -122 |
CUSTOMER | -2 |
CUSTOMERCATEGORY | -109 |
CUSTOMERDEPOSIT | -30 |
CUSTOMERMESSAGE | -161 |
CUSTOMERPAYMENT | -30 |
CUSTOMERREFUND | -30 |
CUSTOMERSTATUS | -104 |
DEPARTMENT | -102 |
DEPOSITAPPLICATION | -30 |
DESCRIPTIONITEM | -10 |
DISCOUNTITEM | -10 |
DOWNLOADITEM | -10 |
EMAILTEMPLATE | -120 |
EMPLOYEE | -4 |
ENTITYACCOUNTMAPPING | -252 |
ESTIMATE | -30 |
EXPENSECATEGORY | -126 |
EXPENSEREPORT | -30 |
GIFTCERTIFICATEITEM | -10 |
GLOBALACCOUNTMAPPING | -250 |
INTERCOMPANYJOURNALENTRY | -30 |
INTERCOMPANYTRANSFERORDER | -30 |
INVENTORYADJUSTMENT | -30 |
INVENTORYCOSTREVALUATION | -30 |
INVENTORYDETAIL | -260 |
INVENTORYITEM | -10 |
INVENTORYNUMBER | -266 |
INVENTORYTRANSFER | -30 |
INVOICE | -30 |
ISSUE | -26 |
ITEMACCOUNTMAPPING | -251 |
ITEMDEMANDPLAN | -246 |
ITEMFULFILLMENT | -30 |
ITEMGROUP | -10 |
ITEMRECEIPT | -30 |
ITEMREVISION | -269 |
ITEMSUPPLYPLAN | -247 |
JOB | -7 |
JOBTYPE | -177 |
JOURNALENTRY | -30 |
KITITEM | -10 |
LEAD | -2 |
LOCATION | -103 |
LOTNUMBEREDASSEMBLYITEM | -10 |
LOTNUMBEREDINVENTORYITEM | -10 |
MANUFACTURINGCOSTTEMPLATE | -294 |
MANUFACTURINGOPERATIONTASK | -36 |
MANUFACTURINGROUTING | -288 |
MARKUPITEM | -10 |
NONINVENTORYITEM | -10 |
NOTE | -303 |
NOTETYPE | -180 |
OPPORTUNITY | -31 |
OTHERCHARGEITEM | -10 |
OTHERNAMECATEGORY | -181 |
PARTNER | -5 |
PARTNERCATEGORY | -182 |
PAYCHECKJOURNAL | -30 |
PAYMENTITEM | -10 |
PAYMENTMETHOD | -183 |
PAYROLLITEM | -265 |
PHONECALL | -22 |
PRICELEVEL | -186 |
PRICINGGROUP | -187 |
PROJECTEXPENSETYPE | -287 |
PROJECTTASK | -27 |
PROMOTIONCODE | -121 |
PROSPECT | -2 |
PURCHASEORDER | -30 |
RESOURCEALLOCATION | -28 |
RETURNAUTHORIZATION | -30 |
REVENUECOMMITMENT | -30 |
REVENUECOMMITMENTREVERSAL | -30 |
SALESORDER | -30 |
SALESROLE | -191 |
SALESTAXITEM | -128 |
SERIALIZEDASSEMBLYITEM | -10 |
SERIALIZEDINVENTORYITEM | -10 |
SERVICEITEM | -10 |
SOLUTION | -25 |
SUBSIDIARY | -117 |
SUBTOTALITEM | -10 |
SUPPORTCASE | -23 |
TASK | -21 |
TAXPERIOD | -127 |
TERM | -199 |
TIMEBILL | -256 |
TRANSFERORDER | -30 |
UNITSTYPE | -201 |
VENDOR | -3 |
VENDORBILL | -30 |
VENDORCATEGORY | -110 |
VENDORCREDIT | -30 |
VENDORPAYMENT | -30 |
VENDORRETURNAUTHORIZATION | -30 |
WINLOSSREASON | -203 |
WORKORDER | -30 |
WORKORDERCLOSE | -30 |
WORKORDERCOMPLETION | -30 |
WORKORDERISSUE | -30 |
No comments:
Post a Comment