1. Create a new saved search, List > Search > Saved Searches > New
2. Select Transaction
3. Enter the following on the Criteria:
- Main Line = True
- Type = Opportunity
4. Navigate to the Results tab and enter the following:
Field | Summary Type | Formula | Custom Label |
Formula (Numeric) | Sum | DECODE (to_char({datecreated}, 'MM'), '01' , 1) | January |
Formula (Numeric) | Sum | DECODE (to_char({datecreated}, 'MM'), '02' , 1) | February |
Formula (Numeric) | Sum | DECODE (to_char({datecreated}, 'MM'), '03' , 1) | March |
Formula (Numeric) | Sum | DECODE (to_char({datecreated}, 'MM'), '04' , 1) | April |
Formula (Numeric) | Sum | DECODE (to_char({datecreated}, 'MM'), '05' , 1) | May |
Formula (Numeric) | Sum | DECODE (to_char({datecreated}, 'MM'), '06' , 1) | June |
Formula (Numeric) | Sum | DECODE (to_char({datecreated}, 'MM'), '07' , 1) | July |
Formula (Numeric) | Sum | DECODE (to_char({datecreated}, 'MM'), '08' , 1) | August |
Formula (Numeric) | Sum | DECODE (to_char({datecreated}, 'MM'), '09' , 1) | September |
Formula (Numeric) | Sum | DECODE (to_char({datecreated}, 'MM'), '10' , 1) | October |
Formula (Numeric) | Sum | DECODE (to_char({datecreated}, 'MM'), '11' , 1) | November |
Formula (Numeric) | Sum | DECODE (to_char({datecreated}, 'MM'), '12' , 1) | December |
No comments:
Post a Comment