Parameter | Formula | Sample Result | Explanation |
DL | to_char({today},'DL') | Saturday, April 02, 2016 | Date Long |
YEAR | to_char({today},'YEAR') | TWENTY SIXTEEN | Year, spelled out |
YYYY | to_char({today},'YYYY') | 2016 | 4-digit year |
YYY | to_char({today},'YYY') | 016 | Last 3, 2, or 1 digit(s) of year. |
YY | to_char({today},'YY') | 16 | |
Y | to_char({today},'Y') | 6 | |
IYY | to_char({today},'IYY') | 016 | Last 3, 2, or 1 digit(s) of ISO year. |
IY | to_char({today},'IY') | 16 | |
I | to_char({today},'I') | 6 | |
IYYY | to_char({today},'IYYY') | 2016 | 4-digit year based on the ISO standard |
Q | to_char({today},'Q') | 2 | Quarter of year (1, 2, 3, 4; JAN-MAR = 1). |
MM | to_char({today},'MM') | 04 | Month (01-12; JAN = 01). |
MON | to_char({today},'MON') | APR | Abbreviated name of month. |
MONTH | to_char({today},'MONTH') | APRIL | Name of month, padded with blanks to length of 9 characters. |
RM | to_char({today},'RM') | IV | Roman numeral month (I-XII; JAN = I). |
WW | to_char({today},'WW') | 14 | Week of year (1-53) where week 1 starts on the first day of the year and continues to the seventh day of the year. |
W | to_char({today},'W') | 1 | Week of month (1-5) where week 1 starts on the first day of the month and ends on the seventh. |
IW | to_char({today},'IW') | 13 | Week of year (1-52 or 1-53) based on the ISO standard. |
D | to_char({today},'D') | 7 | Day of week (1-7). |
DAY | to_char({today},'DAY') | SATURDAY | Name of day. |
DD | to_char({today},'DD') | 02 | Day of month (1-31). |
DDD | to_char({today},'DDD') | 093 | Day of year (1-366). |
DY | to_char({today},'DY') | SAT | Abbreviated name of day. |
J | to_char({today},'J') | 2457481 | Julian day; the number of days since January 1, 4712 BC. |
HH | to_char({today},'HH') | 01 | Hour of day (1-12). |
HH12 | to_char({today},'HH12') | 01 | Hour of day (1-12). |
HH24 | to_char({today},'HH24') | 01 | Hour of day (0-23). |
MI | to_char({today},'MI') | 22 | Minute (0-59). |
SS | to_char({today},'SS') | 46 | Second (0-59). |
SSSSS | to_char({today},'SSSSS') | 4966 | Seconds past midnight (0-86399). |
How helpful was this answer?
No comments:
Post a Comment